Good day,
Client
Increase your interest by 2% monthly by reaching the $45,000 USD threshold on your Primary Savings.
Research desk
Top 5 Stocks To Watch
Curated by our research desk based on fundamentals, momentum, and sector outlook. Indicative pricing — not a solicitation to buy or sell.
| # | Ticker | Company | Sector | Price | 24h | |
|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp. | Semiconductors | $892.34 | +2.41% | |
| 2 | AAPL | Apple Inc. | Consumer Tech | $218.76 | +0.83% | |
| 3 | MSFT | Microsoft Corp. | Software | $425.12 | +1.12% | |
| 4 | GOOGL | Alphabet Inc. | Internet | $178.55 | -0.42% | |
| 5 | BRK.B | Berkshire Hathaway | Conglomerate | $412.08 | +0.27% |
Link External Account
Linked Accounts
Send Money
| Date | To | Reference | Amount |
|---|
Transfer Activity
16 entries · Net $36,705.00
Self-deposits from linked Chase ••4421, plus posted interest and withdrawals.
| Date | Reference | From | Memo | Amount |
|---|---|---|---|---|
| 2025-04-28 | TX-1018 | Self · Chase ••4421 | Self-deposit | +$3,100.00 |
| 2025-04-22 | TX-1017 | Self · Chase ••4421 | Self-deposit | +$3,105.00 |
| 2025-04-17 | TX-1016 | Self · Chase ••4421 | Self-deposit | +$3,100.00 |
| 2025-04-12 | TX-1015 | Self · Chase ••4421 | Self-deposit | +$3,250.00 |
| 2025-04-08 | TX-1014 | Self · Chase ••4421 | Self-deposit | +$3,000.00 |
| 2025-04-05 | TX-1013 | Self · Chase ••4421 | Self-deposit | +$3,150.00 |
| 2025-04-02 | TX-W2 | JP Morgan · Savings | Withdrawal | −$2,483.00 |
| 2025-04-01 | TX-I2 | JP Morgan · Interest | Interest | +$2,483.00 |
| 2025-03-28 | TX-1012 | Self · Chase ••4421 | Self-deposit | +$2,900.00 |
| 2025-03-22 | TX-1011 | Self · Chase ••4421 | Self-deposit | +$3,050.00 |
| 2025-03-17 | TX-1010 | Self · Chase ••4421 | Self-deposit | +$3,200.00 |
| 2025-03-12 | TX-1009 | Self · Chase ••4421 | Self-deposit | +$2,950.00 |
| 2025-03-08 | TX-1008 | Self · Chase ••4421 | Self-deposit | +$3,100.00 |
| 2025-03-04 | TX-1007 | Self · Chase ••4421 | Self-deposit | +$2,800.00 |
| 2025-03-02 | TX-W1 | JP Morgan · Savings | Withdrawal | −$1,889.00 |
| 2025-03-01 | TX-I1 | JP Morgan · Interest | Interest | +$1,889.00 |
| Net Total | $36,705.00 | |||
Portfolio
Analytics
Activity from account opening (March 2025) through April 2025.
Monthly cash flow
Credits vs DebitsDeposit cadence
Self-deposits over timeAccount allocation
Total $56,955Account
Settings
Signed in as Client
Change Password
Contracts & Disclosures
Documents you have signed or acknowledged. Paper copies are mailed to your verified US home address only.
| Reference | Document | Date | Status | |
|---|---|---|---|---|
| C-2025-001 | Primary Savings Agreement | 2025-03-01 | Active | |
| C-2025-002 | Brokerage Custody Agreement | 2025-03-01 | Active | |
| C-2025-003 | Credit Line Disclosure | 2025-03-04 | Active | |
| C-2025-004 | Electronic Communications Consent | 2025-03-01 | Acknowledged |
Monthly Statements
Primary Savings ••3318 only. Checking, Brokerage, and Credit Line are not included. Figures reconcile to the transfers ledger. Mailed in paper format to your verified US home address only.
| Period | Entries | Credits | Debits | Net | |
|---|---|---|---|---|---|
| April 2025 | 8 | +$21,188.00 | −$2,483.00 | $18,705.00 | |
| March 2025 | 8 | +$19,889.00 | −$1,889.00 | $18,000.00 |
Mail Paper —
Paper documents are mailed to a verified US home address only. International addresses are not supported.